Charlotte County Public Schools

 

 

 

 

 

2011-2012 Teacher Salary Scale

         
Step 10 Month 11 Month 12 Month
0 35,000 38,500 42,000
1 35,000 38,500 42,000
2 35,000 38,500 42,000
3 35,000 38,500 42,000
4 35,360 38,896 42,432
5 35,464 39,010 42,557
6 35,568 39,125 42,682
7 35,672 39,239 42,806
8 35,776 39,354 42,931
9 35,992 39,592 43,191
10 36,421 40,063 43,705
11 36,849 40,534 44,219
12 37,278 41,006 44,733
13 37,706 41,477 45,247
14 38,135 41,948 45,762
15 38,563 42,420 46,276
16 38,992 42,891 46,790
17 39,420 43,362 47,304
18 39,849 43,834 47,818
19 40,277 44,305 48,333
20 40,706 44,776 48,847
21 41,134 45,247 49,361
22 41,563 45,719 49,875
23 42,098 46,308 50,518
24 42,741 47,015 51,289
25 43,384 47,722 52,060
26 44,133 48,547 52,960
27 44,990 49,489 53,988
28 46,062 50,668 55,274
29 47,133 51,846 56,559
30 48,204 53,024 57,845
31 49,275 54,203 59,130
32+ 51,418 56,559 61,701
 

More Information


Employee Benefits

 

Job Postings

Notice of Nondiscrimination

Home  ||  About Us  ||  Administration ||  Our Schools  ||  Calendar  ||  Instruction  ||  Operations  ||  Contact Us

 

Copyright © 2008 ccpsk12.websiteforge.com. All Rights Reserved.